1.27Dec 17, 2025 EOD
| Avance Technologies Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512149 | NSE Symbol: | - | P/E(TTM): | 121.00 |
| ISIN Demat: | INE758A01072 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 1.90 | Market Cap(₹Cr.): | 239.81 | Face Value(₹): | 1.00 |
| Avance Technologies Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512149 | |
| NSE Symbol: | - | |
| P/E(TTM): | 121.00 | |
| ISIN Demat: | INE758A01072 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 1.90 | |
| Market Cap(₹Cr.): | 239.81 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.27Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.06 (4.96 %) |
N.A
|
| Open(₹) |
1.27
|
N.A
|
| Prev Close(₹) |
1.21
|
N.A
|
| Volume |
17772488
|
N.A
|
| Today's Range(₹) |
1.27 - 1.24
|
N.A
|
| 52-Week Range(₹) |
3.15 - 1.24
|
N.A
|
| Buy(Size) |
1.27 (x 14507585)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|